Search history


Found 58 genes Interaction partners Entrez Gene ID Organism
RPS19 19 6223 Homo sapiens
RPS19 4 20085 Mus musculus
rps19 3 807504 Euglena gracilis
rps19 2 845235 Zea mays
RPS19 2 29287 Rattus norvegicus
rps19 1 4362829 Pelargonium x hortorum
rps19 0 806975 Pinus koraiensis
rps19 0 802898 Lotus japonicus
rps18 gene 0 5696531 Lolium perenne
rps19 0 4271225 Citrus sinensis
rps19 0 4178062 Nephroselmis olivacea
rps19 0 6440095 Oedogonium cardiacum
rps19 0 4421802 Coffea arabica
rps19 0 5075315 Phaseolus vulgaris
rps19 0 8890552 Phoenix dactylifera
rps19 0 4421820 Coffea arabica
rps19 0 834779 Arabidopsis thaliana
rps19 0 3205346 Nicotiana tabacum
rps19 0 8890595 Phoenix dactylifera
rps16 0 4929772 Populus trichocarpa
rps19 0 2717056 Chlamydomonas reinhardtii
rps19 0 3677458 Acorus calamus
RPS19 0 476450 Canis lupus familiaris
rps19 0 2847025 Pseudendoclonium akinetum
rps19 0 8774538 Typha latifolia
rps19 0 4055606 Helianthus annuus
rps3 genes 0 802123 Prototheca wickerhamii
rps19 0 4363613 Drimys granadensis
Rps19 0 8690405 Olea europaea
rps19 0 3021549 Panax ginseng
rps19 0 5777812 Acorus americanus
rps19 0 4308375 Stigeoclonium helveticum
ribosomal protein genes 0 801200 Rhodomonas salina
rps19 0 6000064 Manihot esculenta
rps19 0 4271551 Tetrahymena pigmentosa
RPS19 0 393723 Danio rerio
rps19 0 2193920 Dictyostelium discoideum
rps19 0 845234 Zea mays
ribosomal protein genes 0 6879793 Blastocystis sp. DMP/02-328
rps19 0 801414 Epifagus virginiana
rps19 0 800434 Nicotiana tabacum
rps19 0 801541 Cyanophora paradoxa
ribosomal proteins 0 380489 Xenopus laevis
rps19 0 2702468 Marchantia polymorpha
rps19 0 803111 Triticum aestivum
rps19 gene 0 3989336 Glycine max
rps19 0 8463201 Bryopsis hypnoides
rps19 0 7498602 Vitis vinifera
RpS19 0 32635 Drosophila melanogaster
rps19 0 4961772 Phaseolus vulgaris
rps19 0 844720 Arabidopsis thaliana
rps19 0 6262027 Hemiselmis andersenii
rps19 0 8715203 Cryptomonas paramecium
rps19 0 4266836 Daucus carota
rps19 0 5787623 Lemna minor
rps19 0 5228526 Rhodomonas salina
rps19 0 2715642 Spinacia oleracea
rps19 0 802815 Oenothera elata subsp. hookeri

Perform simple text search Interaction partners
RPS19 101

Found 8 families Interaction partners Description
RPS19 117 Ensembl family of 65 genes
RPS19 110 Ensembl Genomes family of 8 genes
RPS19 90 Homologene family of 14 genes
S19A 8 Homologene family of 14 genes
40sribosomalproteins19 0 Ensembl family of 6 genes
30sribosomalproteins19 0 Ensembl Genomes family of 4 genes
30sribosomalproteins19 0 Ensembl Genomes family of 20 genes
rps19 0 Ensembl Genomes family of 1 gene

All interactions mentioned for the specific gene symbol in text. The results are not restricted to any specific organism.
All interactions for genes that have these gene symbols as official name or synonym. The results are restricted to specific organisms and synonyms are taken into account.
All interactions for families that contain genes with these gene symbols as official name or synonym. The results group interologs and regulogs together, and synonyms are taken into account for each gene in the gene family.
All interactions mentioned between these specific gene symbols in text. The results are not restricted to any specific organism.
All interactions between genes that have these gene symbols as official name or synonym. The results are restricted to specific organisms and synonyms are taken into account.
All interactions between families that contain genes with these gene symbols as official name or synonym. The results group interologs and regulogs together, and synonyms are taken into account for each gene in the gene family.
We recommend the latest versions of Google Chrome or Mozilla Firefox browsers for the best visualization experience. Internet Explorer versions 9 and 10 have been tested as well and should show the visualization correctly. However, older Internet Explorer versions are not capable of showing the graphics format used in these visualizations.