Search history

Search history is empty.

Ensembl Genomes family: 146691 INSC

Consensus name: INSC
Search interactions for this family

Genes

Entrez ID Symbol Ensembl ID Locus tag Organism
1023413 SF1463 Shigella flexneri 2a str. 301
1023454 SF2694 Shigella flexneri 2a str. 301
1023841 SF0879 Shigella flexneri 2a str. 301
1023878 SF0933 Shigella flexneri 2a str. 301
1023949 SF0960 Shigella flexneri 2a str. 301
1024026 SF1054 Shigella flexneri 2a str. 301
1024102 SF4097 Shigella flexneri 2a str. 301
1024116 SF1165 Shigella flexneri 2a str. 301
1024275 SF1343 Shigella flexneri 2a str. 301
1024319 SF0245 Shigella flexneri 2a str. 301
1024788 SF1587 Shigella flexneri 2a str. 301
1025841 SF2873 Shigella flexneri 2a str. 301
1025979 SF3873 Shigella flexneri 2a str. 301
1026076 SF3805 Shigella flexneri 2a str. 301
1026420 SF3512 Shigella flexneri 2a str. 301
1026523 SF3431 Shigella flexneri 2a str. 301
1026607 SF2984 Shigella flexneri 2a str. 301
1026737 SF3988 Shigella flexneri 2a str. 301
1026913 SF2011 Shigella flexneri 2a str. 301
1026934 SF2615 Shigella flexneri 2a str. 301
1027786 SF4185 Shigella flexneri 2a str. 301
1238105 CP0208 Shigella flexneri 2a str. 301
3668924 SSON_0325 Shigella sonnei Ss046
3776496 SDY_P216 Shigella dysenteriae Sd197
3776555 SDY_P012 Shigella dysenteriae Sd197
3776697 SBO_P099 Shigella boydii Sb227
3779038 SBO_0646 Shigella boydii Sb227
3779123 SBO_0730 Shigella boydii Sb227
3779125 SBO_0732 Shigella boydii Sb227
3779172 SBO_0838 Shigella boydii Sb227
3779499 SBO_0468 Shigella boydii Sb227
3779547 SBO_0993 Shigella boydii Sb227
3780063 SBO_0426 Shigella boydii Sb227
3780206 SBO_0355 Shigella boydii Sb227
3782300 SBO_3317 Shigella boydii Sb227
3782876 SBO_3893 Shigella boydii Sb227
3783074 SBO_4091 Shigella boydii Sb227
3783334 SBO_4351 Shigella boydii Sb227
3795584 SDY_4584 Shigella dysenteriae Sd197
3795668 SDY_4572 Shigella dysenteriae Sd197
3795810 SDY_0819 Shigella dysenteriae Sd197
3795849 SDY_1646 Shigella dysenteriae Sd197
3796095 SDY_0496 Shigella dysenteriae Sd197
3796171 SDY_0463 Shigella dysenteriae Sd197
3796203 SDY_1795 Shigella dysenteriae Sd197
3796705 SDY_1310 Shigella dysenteriae Sd197
3796827 SDY_1163 Shigella dysenteriae Sd197
3796847 SDY_0349 Shigella dysenteriae Sd197
3797150 SDY_2229 Shigella dysenteriae Sd197
3797175 SDY_1020 Shigella dysenteriae Sd197
3797437 SDY_0510 Shigella dysenteriae Sd197
3798036 SDY_4207 Shigella dysenteriae Sd197
3798055 SDY_2980 Shigella dysenteriae Sd197
3798143 SDY_3698 Shigella dysenteriae Sd197
3798686 SDY_3289 Shigella dysenteriae Sd197
3798803 SDY_2701 Shigella dysenteriae Sd197
3799141 SDY_0730 Shigella dysenteriae Sd197
3799233 SDY_2169 Shigella dysenteriae Sd197
3799402 SDY_1449 Shigella dysenteriae Sd197
3799935 SDY_1079 Shigella dysenteriae Sd197
4206856 SFV_0335 Shigella flexneri 5 str. 8401
4206867 SFV_2008 Shigella flexneri 5 str. 8401
4206953 SFV_1908 Shigella flexneri 5 str. 8401
4207103 SFV_3858 Shigella flexneri 5 str. 8401
4207412 SFV_0744 Shigella flexneri 5 str. 8401
4207537 SFV_3584 Shigella flexneri 5 str. 8401
4207709 SFV_2616 Shigella flexneri 5 str. 8401
4207737 SFV_3417 Shigella flexneri 5 str. 8401
4208027 SFV_1572 Shigella flexneri 5 str. 8401
4208569 SFV_0938 Shigella flexneri 5 str. 8401
4208837 SFV_4193 Shigella flexneri 5 str. 8401
4209237 SFV_0968 Shigella flexneri 5 str. 8401
4209395 SFV_1069 Shigella flexneri 5 str. 8401
4209410 SFV_1182 Shigella flexneri 5 str. 8401
4209628 SFV_2503 Shigella flexneri 5 str. 8401
4210077 SFV_0496 Shigella flexneri 5 str. 8401
4210095 SFV_0514 Shigella flexneri 5 str. 8401
4210243 SFV_3701 Shigella flexneri 5 str. 8401
4210463 SFV_3776 Shigella flexneri 5 str. 8401
4210719 SFV_3087 Shigella flexneri 5 str. 8401
4211105 SFV_2304 Shigella flexneri 5 str. 8401
5585645 EcE24377A_F0075 Escherichia coli E24377A
5585743 EcE24377A_D0033 Escherichia coli E24377A
5585854 EcE24377A_E0041 Escherichia coli E24377A
5588506 EcE24377A_0395 Escherichia coli E24377A
6144815 EcSMS35_3164 Escherichia coli SMS-3-5
6272927 SbBS512_E3224 Shigella boydii CDC 3083-94
6273129 SbBS512_E2197 Shigella boydii CDC 3083-94
7952166 insC BWG_3976 Escherichia coli BW2952
7954077 insC BWG_1231 Escherichia coli BW2952
7954078 insC BWG_1790 Escherichia coli BW2952
7954079 insC BWG_2590 Escherichia coli BW2952
7954899 insC BWG_2756 Escherichia coli BW2952
7954918 BWG_3106 Escherichia coli BW2952
7955336 insC BWG_0248 Escherichia coli BW2952
7955918 BWG_3445 Escherichia coli BW2952
7956183 BWG_2521 Escherichia coli BW2952
8474350 ECO103_4519 Escherichia coli O103:H2 str. 12009
8480233 ECO26_5247 Escherichia coli O26:H11 str. 11368
12284560 SFxv_4941 Shigella flexneri 2002017
12284678 SFxv_5059 Shigella flexneri 2002017
12284745 SFxv_5126 Shigella flexneri 2002017
12315964 SFxv_1336 Shigella flexneri 2002017
12316141 SFxv_1519 Shigella flexneri 2002017
12316271 SFxv_1649 Shigella flexneri 2002017
12316848 SFxv_0743 Shigella flexneri 2002017
12317171 SFxv_0902 Shigella flexneri 2002017
12317218 SFxv_0950 Shigella flexneri 2002017
12317353 SFxv_1010 Shigella flexneri 2002017
12317440 SFxv_4349 Shigella flexneri 2002017
12317645 SFxv_4470 Shigella flexneri 2002017
12317699 SFxv_1198 Shigella flexneri 2002017
12318103 SFxv_2872 Shigella flexneri 2002017
12318187 SFxv_2956 Shigella flexneri 2002017
12318382 SFxv_3150 Shigella flexneri 2002017
12318558 SFxv_2008 Shigella flexneri 2002017
12318853 SFxv_2301 Shigella flexneri 2002017
12319145 SFxv_3273 Shigella flexneri 2002017
12319357 SFxv_3496 Shigella flexneri 2002017
12319606 SFxv_3745 Shigella flexneri 2002017
12320326 SFxv_4563 Shigella flexneri 2002017
12704226 EcDH1_0656 Escherichia coli DH1
12704402 EcDH1_0829 Escherichia coli DH1
12705253 EcDH1_1660 Escherichia coli DH1
12705845 EcDH1_2242 Escherichia coli DH1
12706870 EcDH1_3246 Escherichia coli DH1
12707363 EcDH1_3726 Escherichia coli DH1
All interactions mentioned for the specific gene symbol in text. The results are not restricted to any specific organism.
All interactions for genes that have these gene symbols as official name or synonym. The results are restricted to specific organisms and synonyms are taken into account.
All interactions for families that contain genes with these gene symbols as official name or synonym. The results group interologs and regulogs together, and synonyms are taken into account for each gene in the gene family.
All interactions mentioned between these specific gene symbols in text. The results are not restricted to any specific organism.
All interactions between genes that have these gene symbols as official name or synonym. The results are restricted to specific organisms and synonyms are taken into account.
All interactions between families that contain genes with these gene symbols as official name or synonym. The results group interologs and regulogs together, and synonyms are taken into account for each gene in the gene family.
We recommend the latest versions of Google Chrome or Mozilla Firefox browsers for the best visualization experience. Internet Explorer versions 9 and 10 have been tested as well and should show the visualization correctly. However, older Internet Explorer versions are not capable of showing the graphics format used in these visualizations.