Search history


Found 95 genes Interaction partners Entrez Gene ID Organism
ND4 6 4538 Homo sapiens
ND4 2 3523609 Lepeophtheirus salmonis
nd4 2 4356372 Ligia oceanica
ND4 1 17719 Mus musculus
nd4 1 4466530 Xenoturbella bocki
ND4 0 1482831 Portunus trituberculatus
ND4 0 3907682 Acanthaster planci
ND4 0 802978 Plecoglossus altivelis
ND4 0 2760936 Drosophila mauritiana
ND4 0 2760955 Drosophila simulans
ND4 0 803344 Iguana iguana
ND4 0 2827711 Cherax destructor
ND4 0 803523 Ochotona collaris
ND4 0 6742735 Ochrogaster lunifer
ND4 0 7668613 Eretmochelys imbricata
ND4 0 7996367 Thermophis zhaoermii
ND4 0 7996606 Lycorma delicatula
ND4 0 140534 Danio rerio
nd4 0 5309941 Camelus bactrianus
ND4 0 7865912 Crassostrea angulata
ND4 0 2565705 Caenorhabditis elegans
ND4 0 26201 Rattus norvegicus
ND4 0 6383205 Oncorhynchus gorbuscha
ND4 0 3131135 Myxocyprinus asiaticus
ND4 0 8382097 Dermatophagoides farinae
nd4 0 8677258 Venustaconcha ellipsiformis
ND4 0 5867445 Eulemur mongoz
ND4 0 804867 Ursus maritimus
ND4 0 3950799 Taeniopygia guttata
nd4 0 4466898 Priapulus caudatus
ND4 0 5228788 Siganus fuscescens
ND4 0 805151 Lepus europaeus
nd4 0 805214 Takifugu rubripes
cytochrome b (cob, 1118 nucleotides) and NADH dehydrogenase subunit 4 0 2763173 Ambystoma mexicanum
ND4 0 7670192 Blanus cinereus
ND4 0 7440889 Sus scrofa domesticus
ND4 0 7056469 Podarcis muralis
ND4 0 805477 Petroscirtes breviceps
ND4 0 7768909 Tropidophis haetianus
nd4 0 2960251 Mytilus edulis
nicotinamide dehydrogenase 0 1485865 Capra hircus
ND4 0 806173 Triops cancriformis
nad4 0 806196 Lecanicillium muscarium
ND4 0 6262382 Panthera pardus
ND4 0 4108106 Lophiomus setigerus
ND4 0 4108122 Petaurus breviceps
ND4 0 806804 Pisaster ochraceus
ND4 0 2846663 Aleurodicus dugesii
mitochondrial cytochrome c oxidase subunit I (COI) and NADH dehydrogenase subunit 4 0 5656539 Bufo japonicus
ND4 0 192476 Drosophila melanogaster
ND4 0 3854402 Cervus elaphus
ND4 0 6386367 Oplegnathus fasciatus
ND4 0 807624 Drosophila yakuba
ND4 0 807643 Gallus gallus
ND4 0 3773150 Mammuthus primigenius
ND4 0 807716 Paracentrotus lividus
ND4 0 807824 Patiria pectinifera
ND4 0 807896 Gorilla gorilla
ND4 0 807960 Locusta migratoria
ND4 0 808148 Onchocerca volvulus
ND4 0 808175 Balanoglossus carnosus
ND4 0 800014 Schistosoma mansoni
ND4 0 808225 Oryctolagus cuniculus
ND4 0 800091 Triatoma dimidiata
ND4 0 808305 Salmo salar
ND4 0 808328 Papio hamadryas
NADH dehydrogenase subunit 4 0 6446580 Spirometra erinaceieuropaei
ND4 0 808421 Carassius auratus
ND4 0 808450 Gadus morhua
ND4 0 808471 Hylobates lar
ND4 0 808494 Daphnia pulex
ND4 0 808519 Ceratitis capitata
ND4 0 1267421 Anopheles gambiae
ND4 0 808779 Metridium senile
ND4 0 808842 Paralichthys olivaceus
ND4 0 3979179 Cricetulus griseus
NADH dehydrogenase subunit 4 0 3332132 Mytilus galloprovincialis
ND4 0 4356174 Arctocephalus pusillus
nd4 0 4363278 Hiatella arctica
ND4 0 5542059 Agkistrodon piscivorus
ND4 0 7412054 Tursiops truncatus
nd4 0 6904238 Hydra magnipapillata
ND4 0 809410 Physeter catodon
ND4 0 809442 Loligo bleekeri
ND4 0 3283886 Bos taurus
ND4 0 3021826 Bubalus bubalis
ND4 0 2866212 Smaug warreni
ND4 0 7668430 Fundulus heteroclitus
ND4 0 801899 Leishmania tarentolae
nd4 0 8656066 Herdmania momus
ND4 0 5848251 Aedes aegypti
ND4 0 4850636 Astronotus ocellatus
ATPase subunit 6 0 5692800 Taenia saginata
nicotinamide adenine dinucleotide dehydrogenase subunit 4 0 3260131 Aedes albopictus
ND4 0 802604 Yarrowia lipolytica

Perform simple text search Interaction partners
ND4 62

Found 35 families Interaction partners Description
ND4 44 Ensembl Genomes family of 371 genes
nad4 26 Ensembl family of 167 genes
ND4 26 Homologene family of 12 genes
ND4 18 Ensembl family of 37 genes
ND4 14 Ensembl family of 640 genes
ND4 6 Ensembl family of 572 genes
ND4 5 Ensembl family of 327 genes
ND4 1 Ensembl family of 443 genes
ndhD 1 Ensembl Genomes family of 242 genes
nadhdehydrogenasesubunit4 0 Ensembl family of 7 genes
mitochondrial cytochrome c oxidase subunit I (COI) and NADH dehydrogenase subunit 4 0 Ensembl family of 5 genes
nadhdehydrogenasesubunit4 0 Ensembl family of 1 gene
nadhdehydrogenasesubunit4 0 Ensembl family of 1 gene
ND4 0 Ensembl family of 17 genes
cytochrome b (cob, 1118 nucleotides) and NADH dehydrogenase subunit 4 0 Ensembl family of 51 genes
ND4 0 Ensembl family of 5 genes
NADH4 0 Ensembl family of 167 genes
NADH dehydrogenase subunit 4 0 Ensembl family of 28 genes
nadhdehydrogenasesubunit4 0 Ensembl family of 18 genes
ND4 0 Ensembl family of 4 genes
nadhdehydrogenasesubunit4 0 Ensembl family of 1 gene
nadhdehydrogenasesubunit4 0 Ensembl family of 1 gene
nadhdehydrogenasesubunit4 0 Ensembl family of 1 gene
nadhdehydrogenasesubunit4 0 Ensembl family of 1 gene
nadhdehydrogenasesubunit4 0 Ensembl family of 4 genes
nadhdehydrogenasesubunit4 0 Ensembl family of 1 gene
nadhdehydrogenasesubunit4 0 Ensembl family of 1 gene
nadhdehydrogenasesubunit4 0 Ensembl family of 3 genes
ND4 0 Ensembl family of 6 genes
ND4 0 Ensembl family of 52 genes
nadhdehydrogenasesubunit4 0 Ensembl family of 7 genes
nadhdehydrogenasesubunit4 0 Ensembl family of 10 genes
ND4 0 Ensembl family of 38 genes
nadhdehydrogenasesubunit4 0 Ensembl family of 2 genes
nad4 0 Ensembl family of 5 genes

All interactions mentioned for the specific gene symbol in text. The results are not restricted to any specific organism.
All interactions for genes that have these gene symbols as official name or synonym. The results are restricted to specific organisms and synonyms are taken into account.
All interactions for families that contain genes with these gene symbols as official name or synonym. The results group interologs and regulogs together, and synonyms are taken into account for each gene in the gene family.
All interactions mentioned between these specific gene symbols in text. The results are not restricted to any specific organism.
All interactions between genes that have these gene symbols as official name or synonym. The results are restricted to specific organisms and synonyms are taken into account.
All interactions between families that contain genes with these gene symbols as official name or synonym. The results group interologs and regulogs together, and synonyms are taken into account for each gene in the gene family.
We recommend the latest versions of Google Chrome or Mozilla Firefox browsers for the best visualization experience. Internet Explorer versions 9 and 10 have been tested as well and should show the visualization correctly. However, older Internet Explorer versions are not capable of showing the graphics format used in these visualizations.